<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ter Smitten&#039;s &#187; Ubuntu</title>
	<atom:link href="http://blog.tersmitten.nl/archives/tag/ubuntu/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tersmitten.nl</link>
	<description>Geek stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cacti HTTP response time</title>
		<link>http://blog.tersmitten.nl/archives/1346</link>
		<comments>http://blog.tersmitten.nl/archives/1346#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:47:53 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1346</guid>
		<description><![CDATA[For a while I wanted to graph the HTTP response time of my server(s). I already had Nagios monitor it but now I wanted a nice Cacti image. Based on the check_http script I created (thanks to guy2006) a Perl wrapper to return the response time part: # /usr/lib/nagios/plugins/check_http -H foo.bar.com -f follow -t 60 [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install libreoffice on Ubuntu 10.10</title>
		<link>http://blog.tersmitten.nl/archives/1252</link>
		<comments>http://blog.tersmitten.nl/archives/1252#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:51:19 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1252</guid>
		<description><![CDATA[Since libreoffice is the default office suite in Ubuntu 11.04, which I use on my desktop, I also wanted to install that on my laptop (using Ubuntu 10.10). To do so we have to remove openoffice first. sudo apt-get purge openoffice*.* After that we can add the libreoffice ppa repository and install! sudo add-apt-repository ppa:libreoffice/ppa [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable `Recent documents` on Ubuntu 11.04 (Classic)</title>
		<link>http://blog.tersmitten.nl/archives/1250</link>
		<comments>http://blog.tersmitten.nl/archives/1250#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:57:40 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1250</guid>
		<description><![CDATA[Personally I find Gnome&#8217;s `Recent documents` feature quit annoying. In earlier versions I always disabled it by doing this: rm ~/.recently-used.xbel -Rf; mkdir ~/.recently-used.xbel -p; Unfortunately that didn&#8217;t work anymore&#8230; After reading how to Clear/Prevent Recent Documents under Files &#038; Folders in Ubuntu Unity I thought I found a solution, but I didn&#8217;t. This piece [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1250/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to add locales to Ubuntu/Debian</title>
		<link>http://blog.tersmitten.nl/archives/1129</link>
		<comments>http://blog.tersmitten.nl/archives/1129#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:56:08 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1129</guid>
		<description><![CDATA[A while ago I was migrating an old physical server install to a new virtual one. On this install was an Arabic website running and for that site to work (in Arabic) I needed to add a locale (ar ISO-8859-6 to be specific). Unfortunately there was not much documentation on that subject&#8230; Eventually I found [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert a transparent svn to png</title>
		<link>http://blog.tersmitten.nl/archives/1174</link>
		<comments>http://blog.tersmitten.nl/archives/1174#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:30:17 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commandline]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1174</guid>
		<description><![CDATA[I was trying to convert .svg files to .png. No problems with that, but when doing so I lost the transparency of the originals. Not that that really mattered because I had a white background-color anyway, but I had to find out! First be sure to install imagemagick: sudo apt-get install imagemagick; And use `convert` [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the speaker working on an ASUS N53J with ubunbtu 10.10</title>
		<link>http://blog.tersmitten.nl/archives/1082</link>
		<comments>http://blog.tersmitten.nl/archives/1082#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:58:49 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1082</guid>
		<description><![CDATA[A few weeks ago I bought a new laptop: an ASUS N53JN. After having some trouble finding the HDD which I wanted to replace by an OCZ Vertex 2 I also had difficulty getting my speakers to work. The headphones worked fine but no sound from the speakers. After searching for quite some time I [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1082/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How to resolve the &#8220;CIFS VFS: Server not responding&#8221; error on shutdown</title>
		<link>http://blog.tersmitten.nl/archives/1018</link>
		<comments>http://blog.tersmitten.nl/archives/1018#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:51:53 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1018</guid>
		<description><![CDATA[On my laptop I wanted to mount some directories (via samba) from my workstation so I could always access them. That part wasn&#8217;t too hard. Be sure to install smbfs (Samba file system utilities) and put the following line in your /etc/fstab: //zeus/mtersmitten/Muziek /media/samba/zeus/muziek      cifs     _netdev,credentials=/home/mtersmitten/.cred,iocharset=utf8,ro     0       0 /home/mtersmitten/.cred will contain your samba credentials like [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable Syntax highlighting in less</title>
		<link>http://blog.tersmitten.nl/archives/1015</link>
		<comments>http://blog.tersmitten.nl/archives/1015#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:23:55 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1015</guid>
		<description><![CDATA[I wanted to have syntax highlighting for a big SQL file I was working on. Finding a solution didn&#8217;t take my too long. Source-highlight given a source file, produces a document with syntax highlighting. Output formats that are supported: HTML XHTML LATEX TEXINFO ANSI DocBook Input formats that are supported: Ada Asm Applescript Awk Autoconf [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1015/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to install Tor (The Union Router) on Ubuntu 10.04</title>
		<link>http://blog.tersmitten.nl/archives/973</link>
		<comments>http://blog.tersmitten.nl/archives/973#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:42:13 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=973</guid>
		<description><![CDATA[For some stuff that couldn&#8217;t bare the daylight I needed some anonymity. Tor (The Union Router) is really suited for this purpose: &#8220;Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to colorize your log files with CCZE</title>
		<link>http://blog.tersmitten.nl/archives/932</link>
		<comments>http://blog.tersmitten.nl/archives/932#comments</comments>
		<pubDate>Thu, 20 May 2010 12:10:54 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=932</guid>
		<description><![CDATA[A few days ago I was visiting one of my favorite sites (commandlinefu) and read something about &#8220;Color Highlighted Log Viewing&#8221; so I tried it and was instantly hooked. According to it&#8217;s website: &#8220;CCZE is a robust and modular log colorizer with plugins for apm, exim, fetchmail, httpd, postfix, procmail, squid, syslog, ulogd, vsftpd, xferlog, [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/932/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

