<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ter Smitten&#039;s</title>
	<atom:link href="http://blog.tersmitten.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tersmitten.nl</link>
	<description>Geek stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cacti HTTP response time</title>
		<link>http://blog.tersmitten.nl/archives/1346</link>
		<comments>http://blog.tersmitten.nl/archives/1346#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:47:53 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1346</guid>
		<description><![CDATA[For a while I wanted to graph the HTTP response time of my server(s). I already had Nagios monitor it but now I wanted a nice Cacti image. Based on the check_http script I created (thanks to guy2006) a Perl wrapper to return the response time part: # /usr/lib/nagios/plugins/check_http -H foo.bar.com -f follow -t 60 [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install RMySQL on R 2.14.0 for Windows XP</title>
		<link>http://blog.tersmitten.nl/archives/1345</link>
		<comments>http://blog.tersmitten.nl/archives/1345#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:03:44 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cran-r]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1345</guid>
		<description><![CDATA[While installing RMySQL on OS X and Linux is really simple this is not the case for Windows. After trying several how to&#8217;s RMySQL still wasn&#8217;t working. Then I started experimenting my self&#8230; With success! This is what I did: Install R 2.14 Install R tools (2.14) (with modifying path option) Install MySQL (5.5.17) (with [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the duration of an event in Google Calendar</title>
		<link>http://blog.tersmitten.nl/archives/1314</link>
		<comments>http://blog.tersmitten.nl/archives/1314#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:47:21 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1314</guid>
		<description><![CDATA[For a long time I wanted Google Calendar to display the duration of events (in hours). Unfortunately this feature is not supported (as far as I know), not even by Labs. So I created a little piece of JavaScript which can be executed via a bookmark (at an event page with a start and end [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install libreoffice on Ubuntu 10.10</title>
		<link>http://blog.tersmitten.nl/archives/1252</link>
		<comments>http://blog.tersmitten.nl/archives/1252#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:51:19 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1252</guid>
		<description><![CDATA[Since libreoffice is the default office suite in Ubuntu 11.04, which I use on my desktop, I also wanted to install that on my laptop (using Ubuntu 10.10). To do so we have to remove openoffice first. sudo apt-get purge openoffice*.* After that we can add the libreoffice ppa repository and install! sudo add-apt-repository ppa:libreoffice/ppa [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install 64bit flash 64 in Ubuntu 11.04</title>
		<link>http://blog.tersmitten.nl/archives/1259</link>
		<comments>http://blog.tersmitten.nl/archives/1259#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:12:48 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1259</guid>
		<description><![CDATA[The default Ubuntu Flash Player was really unstable on my machine. That&#8217;s why I went searching for a more stable 64bit version. On Ubuntu 10.04 I used the file libflashplayer-10.0.45.2.linux-x86_64.so.tar.gz that circulated on the web. On 11.04 I found out there&#8217;s a nice repository with the latest x86_64 version. Thanks to SevenMachines it is really [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to solve &#8220;The file system upon which &#8230; resides is critically low on free space&#8221; in VMware Workstation</title>
		<link>http://blog.tersmitten.nl/archives/1266</link>
		<comments>http://blog.tersmitten.nl/archives/1266#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:54:55 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1266</guid>
		<description><![CDATA[You might get this message when the virtual machine you&#8217;re opening is out of disk space or at least it thinks it is. The file system upon which &#8216;~/VMware/Windows XP Professional &#8211; SP3&#8242; resides is critically low on free space. Allowing this virtual machine to continue may cause it to fail unexpectedly. VMware Workstation has [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable `Recent documents` on Ubuntu 11.04 (Classic)</title>
		<link>http://blog.tersmitten.nl/archives/1250</link>
		<comments>http://blog.tersmitten.nl/archives/1250#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:57:40 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1250</guid>
		<description><![CDATA[Personally I find Gnome&#8217;s `Recent documents` feature quit annoying. In earlier versions I always disabled it by doing this: rm ~/.recently-used.xbel -Rf; mkdir ~/.recently-used.xbel -p; Unfortunately that didn&#8217;t work anymore&#8230; After reading how to Clear/Prevent Recent Documents under Files &#038; Folders in Ubuntu Unity I thought I found a solution, but I didn&#8217;t. This piece [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1250/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to tar over SSH (with progress bar)</title>
		<link>http://blog.tersmitten.nl/archives/1242</link>
		<comments>http://blog.tersmitten.nl/archives/1242#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:23:31 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commandline]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1242</guid>
		<description><![CDATA[Always wanted to make a tar file without using any local diskspace? This is the solution: tar zcf - . &#124; pv &#124; ssh foo@bar.com &#34;cat &#62; /data/backup.tgz&#34;; It even has got a progress bar: 163MB 0:00:19 &#91;8,21MB/s&#93; &#91; &#60; =&#62; &#93; Remember to install pv first: sudo ap-get install pv References: A Unix Utility [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert a MySQL database and all its tables to UTF-8/InnoDB</title>
		<link>http://blog.tersmitten.nl/archives/1219</link>
		<comments>http://blog.tersmitten.nl/archives/1219#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:04:11 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commandline]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Trac]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1219</guid>
		<description><![CDATA[Today I ran into some Trac problems when trying to view a SVN changeset in the SVN browser. I read that these problems were caused by MySQL? so I tried `the suggested`. Because I had to do this for 3 Trac instances I created a little php (commandline) script to do the job. &#60; ?php [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1219/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to add locales to Ubuntu/Debian</title>
		<link>http://blog.tersmitten.nl/archives/1129</link>
		<comments>http://blog.tersmitten.nl/archives/1129#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:56:08 +0000</pubDate>
		<dc:creator>tersmitten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.tersmitten.nl/?p=1129</guid>
		<description><![CDATA[A while ago I was migrating an old physical server install to a new virtual one. On this install was an Arabic website running and for that site to work (in Arabic) I needed to add a locale (ar ISO-8859-6 to be specific). Unfortunately there was not much documentation on that subject&#8230; Eventually I found [...]]]></description>
		<wfw:commentRss>http://blog.tersmitten.nl/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

